MSBTE — EE (K‑Scheme): Semester‑wise Subjects
EE1K - First Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 311302 | Basic Mathematics | TH |
| 2 | 311303 | Communication Skills (English) | TH-PR |
| 3 | 311305 | Basic Science (Physics + Chemistry) | TH-PR |
| 4 | 311001 | Fundamentals of ICT | TH-PR |
| 5 | 311003 | Yoga and Meditation | TH-PR |
| 6 | 311005 | Engineering Workshop Practices | PR |
| 7 | 311006 | Engineering Graphics | TH-PR |
EE2K – Second Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 312301 | Applied Mathematics | TH |
| 2 | 312308 | Applied Science | TH-PR |
| 3 | 312309- | Elements of Electronics | TH-PR |
| 4 | 312310 | Fundamental of Electrical Engineering | TH-PR |
| 5 | 312002 | Professional Communication | PR |
| 6 | 312003 | Social and Life Skills | PR |
| 7 | 312006 | Basic Mechanical Engineering | TH-PR |
EE3K – Third Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 313332 | Electrical Circuits and Network | TH-PR |
| 2 | 313333 | Electrical Power Generation, Transmission and Distribution | TH-PR |
| 3 | 313334 | Electrical and Electronic Measurement | TH-PR |
| 4 | 313335 | Fundamentals of Power Electronics | TH-PR |
| 5 | 313002 | Essence of Indian Constitution | TH |
| 6 | 313015 | Electrical Material and Wiring Practice | TH-PR |
EE4K – Fourth Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 314301 | Environmental Education and Sustainability | TH-PR |
| 2 | 314322 | D.C. Machines and Transformers | TH-PR |
| 3 | 314323 | Utilization of Electrical Energy | TH-PR |
| 4 | 314324 | Digital Electronics and Microcontroller Applications | TH-PR |
| 5 | 314325 | Electrical Estimating and Contracting | TH-PR |
| 6 | 314008 | Computer Aided Drawing and Simulation | PR |
EE5K – Fifth Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 315333 | A.C. Machines Performance | TH-PR |
| 2 | 315334 | Switchgear and Protection | TH-PR |
| 3 | 315002 | Entrepreneurship Development and Startups | TH-PR |
| 4 | 315003 | Seminar and Project Initiation Course | PR |
| 5 | 315004 | Internship (12 Weeks) | PR |
| 6 | 315335 | Electric Vehicle Technology | TH-PR |
| 315336 | Power System Operation and Control | TH-PR | |
| 315337 | Renewable Energy Technology | TH-PR |
EE6K – Sixth Sem
| Sr. No. | Course Code | Course Name | TH-PR |
|---|---|---|---|
| 1 | 315301 | Management | TH |
| 2 | 316326 | Emerging Trends in Electrical Engineering | TH |
| 3 | 316327 | Energy Conservation & Audit | TH-PR |
| 4 | 316328 | Maintenance of Electrical Equipment | TH-PR |
| 5 | 313011 | Basic Python Programming | TH-PR |
| 6 | 316004 | Capstone Project / Project Work | PR |
| 7 | 316329 | Industrial Automation | TH-PR |
| 316330 | Industrial Drives & Control | TH-PR | |
| 316331 | Power System Analysis | TH-PR |