| Name of lab | Electronics Project Lab | ![]() |
| Total cost | Rs. 193000/- | |
| No of Instruments | 306 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Dhumal B. R. |

| Name of lab | Instrumentation Lab | ![]() |
| Total cost | Rs. 160000/- | |
| No of Instruments | 13 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Nakhate S. B. |

| Name of lab | Control system Lab | ![]() |
| Total cost | Rs. 210000/- | |
| No of Instruments | 12 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Dhumal B. R. |

| Name of lab | Linear Integrated Circuit Lab | ![]() |
| Total cost | Rs. 140000/- | |
| No of Instruments | 19 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Pande C. D. |

| Name of lab | Power Electronics Lab | ![]() |
| Total cost | Rs. 35650/- | |
| No of Instruments | 7 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Tambe N. M. |











