| Name of lab | Programming Lab | ![]() |
| Total cost | Rs. 530000/- | |
| No of Computer | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Damkondwar G. K. |

| Name of lab | Hardware Lab | ![]() |
| Total cost | Rs. 530000/- | |
| No of Computer | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Damkondwar G. K. |

| Name of lab | Networking Lab | ![]() |
| Total cost | Rs. 530000/- | |
| No of Computer | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Swami G. D. |

| Name of lab | Software Development | ![]() |
| Total cost | Rs. 530000/- | |
| No of Computer | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Swami G. D. |

| Name of lab | UI/UX and Android Lab | ![]() |
| Total cost | Rs. 530000/- | |
| No of Computer | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Ms. Gaikwad S. S. |



